Confirmed Track Finalists for Day 2 So Far! See Full Schedule
June 30, 2024
The Irish Track and Field Championships are well underway, and Day 2 promises to host a day of hugely exciting track finals. While the senior men's and women's 100m event finals are still to be determined as their heats only take place this morning, most of the finals have been set with athletes booking their places on a wet and miserable Day 1.
Below are the details for each confirmed final, including the scheduled times, the athletes competing, the clubs they represent, their personal bests (PBs), their heat times from yesterday's heats, and the record holders for each event.
🏁 Senior Men's 400m Hurdles Final
⏰ Scheduled: 13:05
📋 Records:
🏆 National Record: 47.97 - Thomas Barr (2016)
🏆 Championship Record: 49.56 - Thomas Barr (2018)
Thomas Barr, the national record holder, remains the favorite in the Senior Men's 400m Hurdles. Barr's heat time of 49.60 seconds shows he is in strong form, and he is expected to dominate the final. Close contenders include Fintan Dewhirst and David Davitt, both of whom posted competitive times in the heats. Barr is aiming to go sub 48.70 to qualify for the Paris 2024 Olympics. His consistency and experience make him the top pick for the gold, with Dewhirst and Davitt likely battling for the remaining podium spots.
🏅 Lane | 👤 Name | 🏢 Club | ⏱️ PB | ⏱️ Heat Time |
---|---|---|---|---|
1 | Eoghan MAC MUIRIS | Dundrum South Dublin A.C. | 55.18 | 56.93 |
2 | Caelan CAMPBELL | Ballymena and Antrim A.C. | 59.08 | 1:00.21 |
3 | Adam COURTNEY | Ballymena and Antrim A.C. | 53.75 | 55.81 |
4 | David DAVITT | Clonliffe Harriers A.C. | 52.94 | 52.58 |
5 | Thomas BARR | Ferrybank A.C. | 47.97 | 49.60 |
6 | Fintan DEWHIRST | Tír Chonaill A.C. | 51.19 | 52.57 |
7 | Ethan DEWHIRST | Tír Chonaill A.C. | 53.82 | 54.38 |
8 | Alex CULLEN | Kilkenny City Harriers A.C. | 54.18 | 54.69 |
🏁 Senior Women's 800m Final
⏰ Scheduled: 13:15
📋 Records:
🏆 National Record: 1:58.51 - Ciara Mageean (2024)
🏆 Championship Record: 2:02.08 - Aisling Molloy (1991)
With Ciara Mageean focusing on her preparation for the Paris 2024 Olympics, the field is wide open. Sarah Healy had the fastest heat time of 2:04.28 and is the favourite to win. Maeve O`Neill and Iseult O'Donnell, with heat times of 2:10.13 and 2:10.26, respectively, are expected to be in the mix for podium positions.
🏅 Order | 👤 Name | 🏢 Club | ⏱️ PB | ⏱️ Heat Time |
---|---|---|---|---|
1 | Lucy HOLMES | West Waterford A.C. | 2:06.60 | 2:09.80 |
2 | Saoirse FITZGERALD | Lucan Harriers A.C. | 2:06.60 | 2:10.47 |
3 | Jenna BROMELL | Emerald A.C. | 2:01.60 | 2:09.92 |
4 | Sarah HEALY | U.C.D. A.C. | 2:00.90 | 2:04.28 |
5 | Louise SHANAHAN | Leevale A.C. | 1:59.40 | 2:09.65 |
6 | Maeve O`NEILL | Doheny A.C. | 2:04.40 | 2:10.13 |
7 | Charlotte MYERS | Crusaders A.C. | 2:05.80 | 2:11.13 |
8 | Iseult O DONNELL | Raheny Shamrock A.C. | 2:06.20 | 2:10.26 |
9 | Zoie RICHIE | Rathfarnham W.S.A.F. A.C. | 2:09.10 | 2:11.09 |
10 | Sarah LANE | Nenagh Olympic A.C. | 2:09.30 | 2:10.97 |
🏁 Senior Men's 800m Final
⏰ Scheduled: 1.25PM
📋 Records:
🏆 National Record: 1:44.53 - Mark English (2024)
🏆 Championship Record: 1:46.68 - James Nolan (1999)
Mark English, the Paris bound national record holder, is the favourite after posting a solid heat time of 1:51.90. He is expected to face some competition from Jake Bagge and Oisin Lynch, who also had impressive heat times. English’s experience and previous record make him the top contender for the gold, with Bagge and Lynch vying for silver and bronze.
🏅 Order | 👤 Name | 🏢 Club | ⏱️ PB | ⏱️ Heat Time |
---|---|---|---|---|
1 | Peter KILGANNON | Ratoath A.C. | 1:49.70 | 1:52.98 |
2 | Eoin QUINN | Mullingar Harriers A.C. | 1:49.40 | 1:52.51 |
3 | Robert HEWISON | Kildare A.C. | 1:48.20 | 1:52.39 |
4 | Mark ENGLISH | Finn Valley A.C. | 1:44.50 | 1:51.90 |
5 | Louis O LOUGHLIN | Donore Harriers | 1:48.00 | 1:52.44 |
6 | Jake BAGGE | Ferrybank A.C. | 1:48.90 | 1:52.47 |
7 | Cillian KIRWAN | Raheny Shamrock A.C. | 1:45.80 | 1:52.76 |
8 | Dara DONOGHUE | Lucan Harriers A.C. | 1:49.00 | 1:52.20 |
9 | Nathan SHEEHY CREMIN | Emerald A.C. | 1:50.30 | 1:52.48 |
10 | Oisin LYNCH | Killarney Valley A.C. | 1:50.60 | 1:52.68 |
11 | Patrick SHERIDAN | Newcastle and District A.C. | 1:53.20 | 1:52.67 |
🏁 Senior Women's 400m Final
⏰ Scheduled: 1.55PM
📋 Records:
🏆 National Record: 49.07 - Rhasidat Adeleke (2024)
🏆 Championship Record: 51.28 - Joanne Cuddihy (2006)
The Senior Women's 400m Sprint will be a closely contested race. National record holder Rhasidat Adeleke is not competing, opening the field for other athletes. Sophie Becker posted an impressive heat time of 53.56 seconds and is the front-runner for the gold. Kelly Mc Grory and Rachel McCann, with heat times of 53.96 and 54.31 seconds respectively, are also strong contenders for the podium. Becker is aiming for a huge performance to boost her ranking and qualify for the Paris 2024 Olympics.
🏅 Lane | 👤 Name | 🏢 Club | ⏱️ PB | ⏱️ Heat Time |
---|---|---|---|---|
1 | Lauren MCCOURT | Bandon A.C. | 54.52 | 54.73 |
2 | Sinead TREACY | Craughwell A.C. | 55.03 | 55.50 |
3 | Cliodhna MANNING | Kilkenny City Harriers A.C. | 52.60 | 54.92 |
4 | Sophie BECKER | Raheny Shamrock A.C. | 51.13 | 53.56 |
5 | Rachel MCCANN | North Down A.C. | 54.01 | 54.31 |
6 | Kelly MC GRORY | Tír Chonaill A.C. | 52.62 | 53.96 |
7 | Lauren CADDEN | Sligo A.C. | 52.87 | 53.63 |
8 | Kate O`CONNELL | Lucan Harriers A.C. | 54.66 | 55.29 |
🏁 Senior Men's 400m Final
⏰ Scheduled: 2.05PM
📋 Records:
🏆 National Record: 44.77 - David Gillick (2009)
🏆 Championship Record: 45.58 - Paul McKee (2002)
The Senior Men's 400m Sprint will be highly competitive. Christopher O'Donnell, who was part of the Ireland team that won the 4x400m mixed relay gold medal in Rome, had the fastest heat time and is the clear favourite. Brandon Arrey and Eoin Kenny also performed well in the heats and are strong contenders for the podium.
🏅 Lane | 👤 Name | 🏢 Club | ⏱️ PB | ⏱️ Heat Time |
---|---|---|---|---|
1 | Eoin KENNY | Waterford A.C. | 47.31 | 48.01 |
2 | Brandon ARREY | Raheny Shamrock A.C. | 47.05 | 47.66 |
3 | Christopher O`DONNELL | North Sligo A.C. | 45.26 | 47.97 |
4 | Cillin GREENE | Galway City Harriers A.C. | 46.18 | 47.47 |
5 | David RYAN | Moycarkey Coolcroo A.C. | 47.05 | 47.15 |
6 | Jack RAFTERY | Donore Harriers | 45.89 | 47.32 |
7 | Callum BAIRD | Ballymena and Antrim A.C. | 46.19 | 47.50 |
8 | Joe DOODY | Cabinteely A.C. | 46.85 | 47.28 |
🏁 Senior Women's 1500m Final
⏰ Scheduled: 2.15PM
📋 Records:
🏆 National Record: 3:55.87 - Ciara Mageean (2023)
🏆 Championship Record: 4:07.09 - Sonia O'Sullivan (1995)
With Ciara Mageean not competing, Sophie O'Sullivan, daughter of legendary runner Sonia O'Sullivan, leads the field with the fastest heat time of 4:26.21. Holly Carroll and Emily Bolton, with heat times of 4:28.31 and 4:28.74, respectively, are also expected to perform well. O'Sullivan is the heavy favourite for the 1st place, with Carroll and Bolton likely completing the podium.
🏅 Order | 👤 Name | 🏢 Club | ⏱️ PB | ⏱️ Heat Time |
---|---|---|---|---|
1 | Emily BOLTON | Donore Harriers | 4:24.30 | 4:28.74 |
2 | Carla SWEENEY | Rathfarnham W.S.A.F. A.C. | 4:15.00 | 4:32.41 |
3 | Madison MOONEY | Tullamore Harriers A.C. | 4:12.80 | 4:32.31 |
4 | Fiona MCKENNA | U.C.D. A.C. | 4:37.45 | 4:38.80 |
5 | Amy O DONOGHUE | Dundrum South Dublin A.C. | 4:16.60 | 4:37.51 |
6 | Holly CARROLL | Blarney/Inniscara A.C. | 4:26.70 | 4:28.31 |
7 | Kate NURSE | U.C.D. A.C. | 4:31.60 | 4:38.02 |
8 | Georgie HARTIGAN | Dundrum South Dublin A.C. | 4:09.90 | 4:35.94 |
9 | Ellie HARTNETT | U.C.D. A.C. | 4:19.10 | 4:32.29 |
10 | Rebecca ROSSITER | CNDR Track A.C. | 4:25.90 | 4:33.49 |
11 | Sophie O`SULLIVAN | Ballymore Cobh A.C. | 4:02.10 | 4:26.21 |
12 | Anika THOMPSON | Leevale A.C. | 4:39.70 | 4:29.34 |
13 | Maisy O`SULLIVAN | St. Abbans A.C. | 4:15.85 | 4:29.75 |
🏁 Senior Men's 1500m Final
⏰ Scheduled: 2.25PM
📋 Records:
🏆 National Record: 3:30.42 - Andrew Coscoran (2023)
🏆 Championship Record: 3:38.60 - Eamonn Coghlan (1981)
The Senior Men's 1500m promises to be a thrilling race. Andrew Coscoran, Ireland's number one ranked athlete and national record holder, will be competing in the distance at the Paris 2024 Olympics but is not participating in this event. This opens up the competition for others. Luke McCann, ranked number two in Ireland, has also qualified for the Paris 2024 Olympics and boasts a comfortable Olympic quota ranking is the likely favourite. Cathal Doyle, who is ranked third in Ireland and currently 43rd out of 45 in the Olympic quota ranking, will be aiming for a very strong performance to secure his ticket to Paris. Darragh Mc Elhinney had the fastest heat time of 3:53.45, could potentially be a strong contender also.
🏅 Order | 👤 Name | 🏢 Club | ⏱️ PB | ⏱️ Heat Time |
---|---|---|---|---|
1 | Philip MARRON | Dublin City Harriers A.C. | 3:44.00 | 3:57.01 |
2 | Cathal O REILLY | Kilkenny City Harriers A.C. | 3:45.70 | 3:59.96 |
3 | Cormac DIXON | Tallaght A.C. | 3:47.70 | 3:57.50 |
4 | Charlie O DONOVAN | Leevale A.C. | 3:38.10 | 3:54.28 |
5 | Luke MC CANN | U.C.D. A.C. | 3:33.70 | 3:56.03 |
6 | Shane BRACKEN | Swinford A.C. | 3:37.90 | 3:53.46 |
7 | Callum MORGAN | CNDR Track A.C. | 3:42.90 | 4:00.24 |
8 | Brhane GEBREBRHAN | Annadale Striders | 3:43.80 | 3:54.85 |
9 | Sean DONOGHUE | Dublin City Harriers A.C. | 3:41.00 | 3:54.57 |
10 | Colin P SMITH | Mullingar Harriers A.C. | 3:48.10 | 4:00.62 |
11 | Cathal DOYLE | Clonliffe Harriers A.C. | 3:34.10 | 4:00.34 |
12 | Darragh MC ELHINNEY | Bantry A.C. | 3:37.70 | 3:53.45 |
13 | Lughaidh MALLON | Lagan Valley A.C. | 3:44.30 | 3:57.02 |
14 | Cian O`BOYLE | Ennis Track A.C. | 3:56.00 | 3:54.04 |
15 | Mark HANRAHAN | Ennis Track A.C. | 3:46.30 | 3:53.68 |
16 | James DUNNE | Tullamore Harriers A.C. | 3:39.90 | 3:54.36 |
With most of the finals set for Day 2 at the Irish National Track and Field Championships, it promises to be an enthralling day of action. Ireland's finest track athletes will be aiming for victory, personal bests, and even qualifications for the Paris 2024 Olympics.
Image: Perri Williams