Sub 3:30 Marathon Splits
By Paddy Ryan
October 23, 2015
Here are some handy splits for your sub 3:30 marathon!! The times are in the format of hh:mm:ss.ms
KM | Split |
---|---|
1 | 04:58 |
2 | 09:57 |
3 | 14:56 |
4 | 19:54 |
5 | 24:53 |
6 | 29:52 |
7 | 34:50 |
8 | 39:49 |
9 | 44:48 |
10 | 49:46 |
11 | 54:45 |
12 | 59:43 |
13 | 01:04:42 |
14 | 01:09:41 |
15 | 01:14:39 |
16 | 01:19:38 |
17 | 01:24:36 |
18 | 01:29:35 |
19 | 01:34:34 |
20 | 01:39:32 |
21 | 01:44:31 |
21.1 | 01:45:00 |
22 | 01:49:29 |
23 | 01:54:28 |
24 | 01:59:27 |
25 | 02:04:25 |
26 | 02:09:24 |
27 | 02:14:23 |
28 | 02:19:21 |
29 | 02:24:20 |
30 | 02:29:18 |
31 | 02:34:17 |
32 | 02:39:16 |
33 | 02:44:14 |
34 | 02:49:13 |
35 | 02:54:11 |
36 | 02:59:10 |
37 | 03:04:09 |
38 | 03:09:07 |
39 | 03:14:06 |
40 | 03:19:05 |
41 | 03:24:03 |
42 | 03:29:02 |
42.2 | 03:30:00 |
Mile | Split |
---|---|
1 | 08:00 |
2 | 16:01 |
3 | 24:02 |
4 | 32:02 |
5 | 40:03 |
6 | 48:03 |
7 | 56:04 |
8 | 01:04:05 |
9 | 01:12:05 |
10 | 01:20:06 |
11 | 01:28:06 |
12 | 01:36:07 |
13 | 01:44:07 |
13.1 | 01:45:00 |
14 | 01:52:08 |
15 | 02:00:09 |
16 | 02:08:09 |
17 | 02:16:10 |
18 | 02:24:10 |
19 | 02:32:11 |
20 | 02:40:11 |
21 | 02:48:12 |
22 | 02:56:13 |
23 | 03:04:13 |
24 | 03:12:14 |
25 | 03:20:14 |
26 | 03:28:15 |
26.2 | 03:30:00 |
Share this article
Latest News