Sub 3:15 Marathon Splits
By Paddy Ryan
October 23, 2015
Here are some handy splits for your sub 3:15 marathon!! The times are in the format of hh:mm:ss.ms
KM | Split |
---|---|
1 | 00:04:37 |
2 | 00:09:15 |
3 | 00:13:52 |
4 | 00:18:29 |
5 | 00:23:06 |
6 | 00:27:44 |
7 | 00:32:21 |
8 | 00:36:58 |
9 | 00:41:35 |
10 | 00:46:13 |
11 | 00:50:50 |
12 | 00:55:27 |
13 | 01:00:04 |
14 | 01:04:42 |
15 | 01:09:19 |
16 | 01:13:56 |
17 | 01:18:33 |
18 | 01:23:11 |
19 | 01:27:48 |
20 | 01:32:25 |
21 | 01:37:02 |
21.1 | 01:37:30 |
22 | 01:41:40 |
23 | 01:46:17 |
24 | 01:50:54 |
25 | 01:55:31 |
26 | 02:00:09 |
27 | 02:04:46 |
28 | 02:09:23 |
29 | 02:14:00 |
30 | 02:18:38 |
31 | 02:23:15 |
32 | 02:27:52 |
33 | 02:32:29 |
34 | 02:37:07 |
35 | 02:41:44 |
36 | 02:46:21 |
37 | 02:50:58 |
38 | 02:55:36 |
39 | 03:00:13 |
40 | 03:04:50 |
41 | 03:09:27 |
42 | 03:14:05 |
42.2 | 03:15:00 |
Mile | Split |
---|---|
1 | 00:07:27 |
2 | 00:14:53 |
3 | 00:22:20 |
4 | 00:29:46 |
5 | 00:37:13 |
6 | 00:44:39 |
7 | 00:52:06 |
8 | 00:59:33 |
9 | 01:06:59 |
10 | 01:14:26 |
11 | 01:21:52 |
12 | 01:29:19 |
13 | 01:36:45 |
13.1 | 01:37:30 |
14 | 01:44:12 |
15 | 01:51:38 |
16 | 01:59:05 |
17 | 02:06:32 |
18 | 02:13:58 |
19 | 02:21:25 |
20 | 02:28:51 |
21 | 02:36:18 |
22 | 02:43:44 |
23 | 02:51:11 |
24 | 02:58:38 |
25 | 03:06:04 |
26 | 03:13:31 |
26.2 | 03:15:00 |
Share this article
Latest News