Sub 2:30 Marathon Splits
By Paddy Ryan
October 23, 2015
Here are some handy splits for your sub 2:30 marathon!! The times are in the format of hh:mm:ss.ms
KM | Split |
---|---|
1 | 03:33 |
2 | 07:07 |
3 | 10:40 |
4 | 14:13 |
5 | 17:46 |
6 | 21:20 |
7 | 24:53 |
8 | 28:26 |
9 | 32:00 |
10 | 35:33 |
11 | 39:06 |
12 | 42:40 |
13 | 46:13 |
14 | 49:46 |
15 | 53:19 |
16 | 56:53 |
17 | 01:00:26 |
18 | 01:03:59 |
19 | 01:07:33 |
20 | 01:11:06 |
21 | 01:14:39 |
21.1 | 01:15:00 |
22 | 01:18:12 |
23 | 01:21:46 |
24 | 01:25:19 |
25 | 01:28:52 |
26 | 01:32:26 |
27 | 01:35:59 |
28 | 01:39:32 |
29 | 01:43:06 |
30 | 01:46:39 |
31 | 01:50:12 |
32 | 01:53:45 |
33 | 01:57:19 |
34 | 02:00:52 |
35 | 02:04:25 |
36 | 02:07:59 |
37 | 02:11:32 |
38 | 02:15:05 |
39 | 02:18:39 |
40 | 02:22:12 |
41 | 02:25:45 |
42 | 02:29:18 |
42.2 | 02:30:00 |
Mile | Split |
---|---|
1 | 05:43 |
2 | 11:27 |
3 | 17:10 |
4 | 22:53 |
5 | 28:36 |
6 | 34:20 |
7 | 40:03 |
8 | 45:46 |
9 | 51:29 |
10 | 57:13 |
11 | 01:02:56 |
12 | 01:08:39 |
13 | 01:14:22 |
13.1 | 01:15:00 |
14 | 01:20:06 |
15 | 01:25:49 |
16 | 01:31:32 |
17 | 01:37:16 |
18 | 01:42:59 |
19 | 01:48:42 |
20 | 01:54:25 |
21 | 02:00:09 |
22 | 02:05:52 |
23 | 02:11:35 |
24 | 02:17:18 |
25 | 02:23:02 |
26 | 02:28:45 |
26.2 | 02:30:00 |
Share this article
Latest News